<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Design &#124; Professional Web Design from £199</title>
	<atom:link href="http://www.vivedesigns.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vivedesigns.com</link>
	<description>Website Designers &#124; Logo Design &#124; Business Card Design</description>
	<lastBuildDate>Wed, 15 Feb 2012 18:52:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Panda 3.2 Google Latest Ranking Update</title>
		<link>http://www.vivedesigns.com/panda-3-2-google-latest-ranking-update</link>
		<comments>http://www.vivedesigns.com/panda-3-2-google-latest-ranking-update#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://www.vivedesigns.com/?p=3288</guid>
		<description><![CDATA[If you have noticed a sudden change in your website traffic levels and even ranking then your suspicions that it may have to do with Goolge New Panda 3.2 update are right&#8230; Google have confirmed that the Panda 3.2 was put into practice and released last week. Google have said: &#8220;We’re continuing to iterate on our Panda algorithm as part ...]]></description>
			<content:encoded><![CDATA[<p>If you have noticed a sudden change in your website traffic levels and even ranking then your suspicions that it may have to do with Goolge New Panda 3.2 update are right&#8230; Google have confirmed that the Panda 3.2 was put into practice and released last week.</p>
<p>Google have said:</p>
<p><em>&#8220;We’re continuing to iterate on our Panda algorithm as part of our commitment to returning high-quality sites to Google users. This most recent update is one of the over 500 changes we make to our ranking algorithms each year.&#8221;</em></p>
<p>So what does this mean? Well like many users i have found that search results have not actually been the correct content and after receiving several complaints Google made the small update which will try and improve the search results.</p>
<p>So who is affected? If you website contain a large fraction of page ads Google will be pushing your website down and with this new update sites may not rank as high as they did before.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivedesigns.com/panda-3-2-google-latest-ranking-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules of good typography</title>
		<link>http://www.vivedesigns.com/rules-of-good-typography</link>
		<comments>http://www.vivedesigns.com/rules-of-good-typography#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.vivedesigns.com/?p=3265</guid>
		<description><![CDATA[Rules of good typography • Insert only a single space after all punctuation. • Use proper em and en dashes where appropriate. • Use true quotation marks and apostrophes. • Use a smaller point size for all-uppercase text. • Add letterspacing to capitalized text and small caps. • Use oldstyle figures when available and where appropriate. • Use boldface text ...]]></description>
			<content:encoded><![CDATA[<h3>Rules of good typography</h3>
<p>• Insert only a single space after all punctuation.</p>
<p>• Use proper em and en dashes where appropriate.</p>
<p>• Use true quotation marks and apostrophes.</p>
<p>• Use a smaller point size for all-uppercase text.</p>
<p>• Add letterspacing to capitalized text and small caps.</p>
<p>• Use oldstyle figures when available and where appropriate.</p>
<p>• Use boldface text sparingly.</p>
<p>• Avoid using underlined text.</p>
<p>• The © (copyright), ® (registered trademark), and ™ (trademark)<br />
characters almost always need to be reduced, sometimes by as<br />
much as 50%, depending on the font.</p>
<p>• Use the true ellipsis character (&#8230;) rather than periods.</p>
<p>• Decrease the size of the ballot boxes.</p>
<p>• Consider using other characters beside bullets (•).</p>
<p>• Increase line spacing to improve readability in body text.</p>
<p>• Sans serif typefaces are often less legible than serif typefaces.</p>
<p>• You can probably set body text to a point size smaller than you think.rules of good typography<br />
from www.fontsite.com</p>
<p>from www.fontsite.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivedesigns.com/rules-of-good-typography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get New Twitter Followers?</title>
		<link>http://www.vivedesigns.com/how-to-get-new-twitter-followers</link>
		<comments>http://www.vivedesigns.com/how-to-get-new-twitter-followers#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.vivedesigns.com/?p=3163</guid>
		<description><![CDATA[Easy way to get new Twitter Followers, have a mass follow experience in 24 hours, this is how you get Twitter followers quickly. Buy Twitter followers, get followers within 24 hours! &#160; We will deliver Twitter Followers very quickly giving your twitter profile immediate popularity and brand recognitions. Methods are all ethical and our service guarantees it! How? We use ...]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">Easy way to get new Twitter Followers, have a mass follow experience in 24 hours, this is how you get Twitter followers quickly.</span></p>
<h6>Buy Twitter followers, get followers within 24 hours!</h6>
<p>&nbsp;</p>
<h6><img class="alignleft size-medium wp-image-3141" title="twitterbird" src="http://www.vivedesigns.com/wp-content/uploads/2011/09/twitterbird1-300x226.jpg" alt="" width="300" height="226" /><img class="alignleft size-medium wp-image-3142" title="TwitterGuaranteev3" src="http://www.vivedesigns.com/wp-content/uploads/2011/09/TwitterGuaranteev31-300x300.png" alt="" width="300" height="300" /></h6>
<div class="one_fourth">
<h5>500 Twitter Followers £20.00</h5>
<p>24 Hour Turnaround <img class="alignleft size-thumbnail wp-image-3152" title="1" src="http://www.vivedesigns.com/wp-content/uploads/2011/09/1-150x150.png" alt="" width="150" height="150" /></p>
</div>
<div class="one_fourth">
<h5>1000 Twitter Followers £35.00</h5>
<p>48 Hour Turnaround. <img class="alignleft size-thumbnail wp-image-3153" title="4" src="http://www.vivedesigns.com/wp-content/uploads/2011/09/4-150x150.png" alt="" width="150" height="150" /></p>
</div>
<div class="one_fourth">
<h5>2000 Twitter Followers £65.00</h5>
<p>3 Day Turnaround Time <img class="alignleft size-thumbnail wp-image-3154" title="3" src="http://www.vivedesigns.com/wp-content/uploads/2011/09/3-150x150.png" alt="" width="150" height="150" /></p>
</div>
<div class="one_fourth last">
<h5>4000 Twitter Followers £99.95</h5>
<p>5 Day Turn Around <img class="alignleft size-thumbnail wp-image-3155" title="5" src="http://www.vivedesigns.com/wp-content/uploads/2011/09/5-150x150.png" alt="" width="150" height="150" /></p>
</div>
<div class="clearboth"></div>
<p>We will deliver Twitter Followers very quickly giving your twitter profile immediate popularity and brand recognitions. Methods are all ethical and our service guarantees it!</p>
<h6>How?</h6>
<p>We use proven marketing techniques to deliver thousands of real followers to your account in the shortest amount of time. We do not require your account password. We use professional Marketing to deliver followers to your account.</p>
<h6>Pay by <img src='http://www.vivedesigns.com/wp-content/plugins/paypal_payment_terminal/resources/images/paypal_logo.png' width='70'>
<link rel="stylesheet" type="text/css" media="all" href="http://www.vivedesigns.com/wp-content/plugins/paypal_payment_terminal/resources/css/pppt-widget.css" />
<div class="pppt_widget_form">
<form name="pppt_form_post" method="post" action="" enctype="multipart/form-data">
<input type="hidden" value="yes" name="process_pppt_post" />
<ul id="pppt_widget_form_list">
<li class="ppptTitle">Amount:</li>
<li>
<input type="text" name="pppt_amount" id="pppt_amount" value="" />
<input type="hidden" value="amount" name="pppt_ptype" /></li>
<li class="ppptTitle">Please enter your Facebook Page/website or twitter name:</li>
<li><textarea name="pppt_comments" id="pppt_comments"></textarea></li>
<li class="ppptSubmit">
<input type="submit" value="Pay!"></li>
</ul>
<p><a href="http://www.convergine.com"></a></form>
</div>
</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.vivedesigns.com/how-to-get-new-twitter-followers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Developer Preview</title>
		<link>http://www.vivedesigns.com/windows-8-developer-preview</link>
		<comments>http://www.vivedesigns.com/windows-8-developer-preview#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.vivedesigns.com/windows-8-developer-preview</guid>
		<description><![CDATA[News is in the Developer preview for Windows 8 is now available for download, if Windows 7 is anything to go by then I think we should be in for a treat, Windows 8 isn&#8217;t expected till 2012 but see this like an early xmas present!]]></description>
			<content:encoded><![CDATA[<p>News is in the Developer preview for Windows 8 is now available for download, if Windows 7 is anything to go by then I think we should be in for a treat, Windows 8 isn&#8217;t expected till 2012 but see this like an early xmas present!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivedesigns.com/windows-8-developer-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Coke rebranding</title>
		<link>http://www.vivedesigns.com/diet-coke-rebranding</link>
		<comments>http://www.vivedesigns.com/diet-coke-rebranding#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.vivedesigns.com/?p=3077</guid>
		<description><![CDATA[hey, so as you may or may not have heard, Diet coke has received a new look&#8230; what do you guys think? We like it! Good job Turner Duckworth]]></description>
			<content:encoded><![CDATA[<p>hey, so as you may or may not have heard, Diet coke has received a new look&#8230; what do you guys think? We like it! Good job Turner Duckworth<a href="http://www.vivedesigns.com/diet-coke-rebranding/569coke1_0" rel="attachment wp-att-3078"><img class="alignleft size-full wp-image-3078" title="569coke1_0" src="http://www.vivedesigns.com/wp-content/uploads/2011/09/569coke1_0.jpg" alt="coke" width="569" height="388" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivedesigns.com/diet-coke-rebranding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are buying backlinks a good idea?</title>
		<link>http://www.vivedesigns.com/are-buying-backlinks-a-good-idea</link>
		<comments>http://www.vivedesigns.com/are-buying-backlinks-a-good-idea#comments</comments>
		<pubDate>Mon, 15 Aug 2011 09:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.vivedesigns.com/?p=2568</guid>
		<description><![CDATA[So im a bit confused&#8230; is buying back links a good idea or a no go? I came across a website of a site offering 1000 backlinks for about $9.99, and it gets better  30 day Monday back gurantee, so just before i put in my credit card details i stop and think  ummm let me see if this is ...]]></description>
			<content:encoded><![CDATA[<p>So im a bit confused&#8230; is buying back links a good idea or a no go? I came across a website of a site offering 1000 backlinks for about $9.99, and it gets better  30 day Monday back gurantee, so just before i put in my credit card details i stop and think  ummm let me see if this is a good idea. So i cam across an article which said yes multiple bank links can influence your position on search engine on the other side it appears to be a bad idea with statement folllowing after &#8220;<strong><em>Buying links is against Google&#8217;s terms of service: &#8220;Buying or selling links that pass PageRank is in violation of Google&#8217;s webmaster guidelines and can negatively impact a site&#8217;s ranking in search results.&#8221;"</em></strong></p>
<p>So i have to do things the ethical way&#8230;yipee! <img src='http://www.vivedesigns.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Oh and guys you might find this link intersting https://www.google.com/webmasters/tools/spamreport?pli=1</p>
<p>&nbsp;</p>
<p><a href="http://www.vivedesigns.com/are-buying-backlinks-a-good-idea/images-5" rel="attachment wp-att-2570"><img class="alignleft size-full wp-image-2570" title="images" src="http://www.vivedesigns.com/wp-content/uploads/2011/08/images.jpg" alt="backlinks" width="275" height="183" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivedesigns.com/are-buying-backlinks-a-good-idea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design Beauty-Full Hair</title>
		<link>http://www.vivedesigns.com/logo-design-beauty-full-hair</link>
		<comments>http://www.vivedesigns.com/logo-design-beauty-full-hair#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beauty Logo]]></category>
		<category><![CDATA[Fashion Logo]]></category>
		<category><![CDATA[Latest Designs]]></category>
		<category><![CDATA[Logo Designs]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo designers london]]></category>
		<category><![CDATA[logo logo design]]></category>

		<guid isPermaLink="false">http://www.vivedesigns.com/?p=2563</guid>
		<description><![CDATA[Logo Design for Hair Company.]]></description>
			<content:encoded><![CDATA[<p>Logo Design for Hair Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivedesigns.com/logo-design-beauty-full-hair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>logo Design Yasmin</title>
		<link>http://www.vivedesigns.com/logo-design-yasmin</link>
		<comments>http://www.vivedesigns.com/logo-design-yasmin#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beauty Logo]]></category>
		<category><![CDATA[Business Logo]]></category>
		<category><![CDATA[Fashion Logo]]></category>
		<category><![CDATA[Latest Designs]]></category>
		<category><![CDATA[Logo Designs]]></category>

		<guid isPermaLink="false">http://www.vivedesigns.com/?p=2561</guid>
		<description><![CDATA[Logo Design, Logo Designers, Logo Design company]]></description>
			<content:encoded><![CDATA[<p>Logo Design, Logo Designers, Logo Design company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivedesigns.com/logo-design-yasmin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design Best Banks</title>
		<link>http://www.vivedesigns.com/logo-design-best-banks</link>
		<comments>http://www.vivedesigns.com/logo-design-best-banks#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Logo]]></category>
		<category><![CDATA[Latest Designs]]></category>
		<category><![CDATA[Logo Designs]]></category>

		<guid isPermaLink="false">http://www.vivedesigns.com/?p=2560</guid>
		<description><![CDATA[Logo Design, Logo Designers, Logo Design company]]></description>
			<content:encoded><![CDATA[<p>Logo Design, Logo Designers, Logo Design company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivedesigns.com/logo-design-best-banks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion Logo Design</title>
		<link>http://www.vivedesigns.com/fashion-logo-design</link>
		<comments>http://www.vivedesigns.com/fashion-logo-design#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beauty Logo]]></category>
		<category><![CDATA[Fashion Logo]]></category>
		<category><![CDATA[Latest Designs]]></category>
		<category><![CDATA[Logo Designs]]></category>

		<guid isPermaLink="false">http://www.vivedesigns.com/?p=2555</guid>
		<description><![CDATA[Logo Design, Logo Designers, Logo Design company]]></description>
			<content:encoded><![CDATA[<p>Logo Design, Logo Designers, Logo Design company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vivedesigns.com/fashion-logo-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

